Cessna Aircraft Company 441 vs Swearingen SA-226T
Side-by-side aircraft model specifications (max across variants).
| Spec | Cessna Aircraft Company 441 | Swearingen SA-226T |
|---|---|---|
| ICAO type | C441 | SW3 |
| MTOW | 4,400 kg | 5,600 kg |
| Range | 2,110 nm | 1,930 nm |
| Cruise speed | 210 kt | 264 kt |
| Service ceiling | 37,000 ft | 29,000 ft |
| Max seats | 10 | 8 |
| Length | 12 m | 13 m |
| Wingspan | 15 m | 14 m |
Cessna Aircraft Company 441
Swearingen SA-226T