Cessna Aircraft Company A188B (Cessna (Restricted)) vs Vought F4U-5NL Corsair
Side-by-side aircraft model specifications (max across variants).
| Spec | Cessna Aircraft Company A188B (Cessna (Restricted)) | Vought F4U-5NL Corsair |
|---|---|---|
| ICAO type | C188 | CORS |
| MTOW | 1,900 kg | 5,500 kg |
| Range | 500 nm | 1,000 nm |
| Cruise speed | 106 kt | 369 kt |
| Service ceiling | 17,000 ft | 37,000 ft |
| Max seats | 1 | 1 |
| Length | 8 m | 10 m |
| Wingspan | 13 m | 13 m |
Cessna Aircraft Company A188B (Cessna (Restricted))
Vought F4U-5NL Corsair