Cessna Aircraft Company A188B vs Loehle P5151 (Mustang)
Side-by-side aircraft model specifications (max across variants).
| Spec | Cessna Aircraft Company A188B | Loehle P5151 (Mustang) |
|---|---|---|
| ICAO type | C188 | P51 |
| MTOW | 1,900 kg | 5,000 kg |
| Range | 500 nm | 700 nm |
| Cruise speed | 106 kt | 250 kt |
| Service ceiling | 17,000 ft | 46,000 ft |
| Max seats | 1 | 1 |
| Length | 8 m | 10 m |
| Wingspan | 13 m | 11 m |
Cessna Aircraft Company A188B
Loehle P5151 (Mustang)