Cessna Aircraft Company A188B vs PZL-MIELEC M18B
Side-by-side aircraft model specifications (max across variants).
| Spec | Cessna Aircraft Company A188B | PZL-MIELEC M18B |
|---|---|---|
| ICAO type | C188 | M18 |
| MTOW | 1,900 kg | 4,200 kg |
| Range | 500 nm | 430 nm |
| Cruise speed | 106 kt | 108 kt |
| Service ceiling | 17,000 ft | 13,000 ft |
| Max seats | 1 | 1 |
| Length | 8 m | 9 m |
| Wingspan | 13 m | 18 m |
Cessna Aircraft Company A188B
PZL-MIELEC M18B