Cessna Aircraft Company Citation I vs Embraer EMB-500 Phenom 100
Side-by-side aircraft model specifications (max across variants).
| Spec | Cessna Aircraft Company Citation I | Embraer EMB-500 Phenom 100 |
|---|---|---|
| ICAO type | C500 | E50P |
| MTOW | 5,300 kg | 4,700 kg |
| Range | 1,210 nm | 1,320 nm |
| Cruise speed | 357 kt | 380 kt |
| Service ceiling | 41,000 ft | 41,000 ft |
| Max seats | 8 | 8 |
| Length | 13 m | 13 m |
| Wingspan | 14 m | 12 m |
Cessna Aircraft Company Citation I
Embraer EMB-500 Phenom 100