Cessna Aircraft Company R182 Skylane RG vs Cirrus Aircraft Cirrus Design SR22
Side-by-side aircraft model specifications (max across variants).
| Spec | Cessna Aircraft Company R182 Skylane RG | Cirrus Aircraft Cirrus Design SR22 |
|---|---|---|
| ICAO type | C82R | SR22 |
| MTOW | 1,400 kg | 1,500 kg |
| Range | — | 700 nm |
| Cruise speed | 156 kt | 180 kt |
| Service ceiling | 18,000 ft | 17,500 ft |
| Max seats | — | 4 |
| Length | 9 m | 8 m |
| Wingspan | 11 m | 12 m |
Cessna Aircraft Company R182 Skylane RG
Cirrus Aircraft Cirrus Design SR22