Cessna Aircraft Company R182 Skylane RG vs HONGDU BT-6
Side-by-side aircraft model specifications (max across variants).
| Spec | Cessna Aircraft Company R182 Skylane RG | HONGDU BT-6 |
|---|---|---|
| ICAO type | C82R | CJ6 |
| MTOW | 1,400 kg | 1,400 kg |
| Range | — | 420 nm |
| Cruise speed | 156 kt | 133 kt |
| Service ceiling | 18,000 ft | 21,000 ft |
| Max seats | — | 2 |
| Length | 9 m | 8 m |
| Wingspan | 11 m | 10 m |
Cessna Aircraft Company R182 Skylane RG
HONGDU BT-6