Cessna Aircraft Company R182 Skylane RG vs Maule Air M-7-420AC
Side-by-side aircraft model specifications (max across variants).
| Spec | Cessna Aircraft Company R182 Skylane RG | Maule Air M-7-420AC |
|---|---|---|
| ICAO type | C82R | — |
| MTOW | 1,400 kg | 1,300 kg |
| Range | — | — |
| Cruise speed | 156 kt | 180 kt |
| Service ceiling | 18,000 ft | 20,000 ft |
| Max seats | — | 5 |
| Length | 9 m | 8 m |
| Wingspan | 11 m | 10 m |
Cessna Aircraft Company R182 Skylane RG
Maule Air M-7-420AC