CHRISTEN INDUSTRIES INC PITTS S-2B vs Pitts Aerobatics PITTS S-2A Pitts Special
Side-by-side aircraft model specifications (max across variants).
| Spec | CHRISTEN INDUSTRIES INC PITTS S-2B | Pitts Aerobatics PITTS S-2A Pitts Special |
|---|---|---|
| ICAO type | PTS2 | PTS2 |
| MTOW | 600 kg | 600 kg |
| Range | 270 nm | 270 nm |
| Cruise speed | 130 kt | 130 kt |
| Service ceiling | 16,000 ft | 16,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 6 m |
| Wingspan | 6 m | 6 m |
CHRISTEN INDUSTRIES INC PITTS S-2B
Pitts Aerobatics PITTS S-2A Pitts Special