CHRISTEN INDUSTRIES INC PITTS S-2B vs Tecnam P.2002 Sierra JF
Side-by-side aircraft model specifications (max across variants).
| Spec | CHRISTEN INDUSTRIES INC PITTS S-2B | Tecnam P.2002 Sierra JF |
|---|---|---|
| ICAO type | PTS2 | SIRA |
| MTOW | 600 kg | 600 kg |
| Range | 270 nm | — |
| Cruise speed | 130 kt | 119 kt |
| Service ceiling | 16,000 ft | 14,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 7 m |
| Wingspan | 6 m | 9 m |
CHRISTEN INDUSTRIES INC PITTS S-2B
Tecnam P.2002 Sierra JF