Colonial Aircraft Corporation C 1 (Colonial) vs SOCATA TB9 Tampico Club
Side-by-side aircraft model specifications (max across variants).
| Spec | Colonial Aircraft Corporation C 1 (Colonial) | SOCATA TB9 Tampico Club |
|---|---|---|
| ICAO type | SKIM | TAMP |
| MTOW | 1,000 kg | 1,000 kg |
| Range | 550 nm | 590 nm |
| Cruise speed | 90 kt | 106 kt |
| Service ceiling | 12,000 ft | 20,000 ft |
| Max seats | 4 | 4 |
| Length | 7 m | 8 m |
| Wingspan | 10 m | 10 m |
Colonial Aircraft Corporation C 1 (Colonial)
SOCATA TB9 Tampico Club