Cosmik Aviation Ltd EV-97 TEAMEUROSTAR UK Eurostar vs Luscombe Aircraft Ltd LUSCOMBE 8F
Side-by-side aircraft model specifications (max across variants).
| Spec | Cosmik Aviation Ltd EV-97 TEAMEUROSTAR UK Eurostar | Luscombe Aircraft Ltd LUSCOMBE 8F |
|---|---|---|
| ICAO type | EV97 | L8 |
| MTOW | 600 kg | 600 kg |
| Range | 400 nm | 430 nm |
| Cruise speed | 91 kt | 90 kt |
| Service ceiling | 16,000 ft | 15,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 6 m |
| Wingspan | 8 m | 11 m |
Cosmik Aviation Ltd EV-97 TEAMEUROSTAR UK Eurostar
Luscombe Aircraft Ltd LUSCOMBE 8F