Cosmik Aviation Ltd EV-97 TEAMEUROSTAR UK Eurostar vs Piper Aircraft PA-11X
Side-by-side aircraft model specifications (max across variants).
| Spec | Cosmik Aviation Ltd EV-97 TEAMEUROSTAR UK Eurostar | Piper Aircraft PA-11X |
|---|---|---|
| ICAO type | EV97 | PA11 |
| MTOW | 600 kg | 600 kg |
| Range | 400 nm | 380 nm |
| Cruise speed | 91 kt | 87 kt |
| Service ceiling | 16,000 ft | 18,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 7 m |
| Wingspan | 8 m | 11 m |
Cosmik Aviation Ltd EV-97 TEAMEUROSTAR UK Eurostar
Piper Aircraft PA-11X