CURTISS WRIGHT C-46A vs MARTIN 404
Side-by-side aircraft model specifications (max across variants).
| Spec | CURTISS WRIGHT C-46A | MARTIN 404 |
|---|---|---|
| ICAO type | C46 | M404 |
| MTOW | 22,600 kg | 21,000 kg |
| Range | 1,560 nm | 1,000 nm |
| Cruise speed | 193 kt | 243 kt |
| Service ceiling | 27,000 ft | 29,500 ft |
| Max seats | 53 | 40 |
| Length | 23 m | 23 m |
| Wingspan | 33 m | 28 m |
CURTISS WRIGHT C-46A
MARTIN 404