CURTISS WRIGHT C-46F vs Fairchild C-82A
Side-by-side aircraft model specifications (max across variants).
| Spec | CURTISS WRIGHT C-46F | Fairchild C-82A |
|---|---|---|
| ICAO type | C46 | C82 |
| MTOW | 22,600 kg | 24,400 kg |
| Range | 1,560 nm | 2,000 nm |
| Cruise speed | 193 kt | 189 kt |
| Service ceiling | 27,000 ft | 21,000 ft |
| Max seats | 53 | — |
| Length | 23 m | 24 m |
| Wingspan | 33 m | 32 m |
CURTISS WRIGHT C-46F
Fairchild C-82A