Dale Friese MODEL 12 (Pitts) vs Piper Aircraft PA-12
Side-by-side aircraft model specifications (max across variants).
| Spec | Dale Friese MODEL 12 (Pitts) | Piper Aircraft PA-12 |
|---|---|---|
| ICAO type | PA12 | PA12 |
| MTOW | 800 kg | 800 kg |
| Range | 310 nm | 310 nm |
| Cruise speed | 90 kt | 90 kt |
| Service ceiling | 12,300 ft | 12,300 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 11 m | 11 m |
Dale Friese MODEL 12 (Pitts)
Piper Aircraft PA-12