David Bergstrome PROGRESSIVE AERODYNE SEAREY (DAVID BERGSTROME) vs Schempp-Hirth VENTUS-2CT
Side-by-side aircraft model specifications (max across variants).
| Spec | David Bergstrome PROGRESSIVE AERODYNE SEAREY (DAVID BERGSTROME) | Schempp-Hirth VENTUS-2CT |
|---|---|---|
| ICAO type | SREY | VENT |
| MTOW | 600 kg | 600 kg |
| Range | 250 nm | — |
| Cruise speed | 73 kt | 80 kt |
| Service ceiling | 10,000 ft | — |
| Max seats | 2 | — |
| Length | 7 m | — |
| Wingspan | 9 m | 18 m |
David Bergstrome PROGRESSIVE AERODYNE SEAREY (DAVID BERGSTROME)
Schempp-Hirth VENTUS-2CT