De Havilland Aircraft Corp. DHC-1 CHIPMUNK 22 Chipmunk vs Societe Nationale De Constructions Aeronautiques Du Nord NORD NC854S
Side-by-side aircraft model specifications (max across variants).
| Spec | De Havilland Aircraft Corp. DHC-1 CHIPMUNK 22 Chipmunk | Societe Nationale De Constructions Aeronautiques Du Nord NORD NC854S |
|---|---|---|
| ICAO type | DHC1 | NC85 |
| MTOW | 900 kg | 900 kg |
| Range | 240 nm | — |
| Cruise speed | 108 kt | 100 kt |
| Service ceiling | 17,000 ft | 16,000 ft |
| Max seats | 2 | 2 |
| Length | 8 m | 7 m |
| Wingspan | 10 m | 12 m |
De Havilland Aircraft Corp. DHC-1 CHIPMUNK 22 Chipmunk
Societe Nationale De Constructions Aeronautiques Du Nord NORD NC854S