De Havilland Aircraft Corp. DHC-1 CHIPMUNK 22 Chipmunk vs WACO Waco YMF-5C
Side-by-side aircraft model specifications (max across variants).
| Spec | De Havilland Aircraft Corp. DHC-1 CHIPMUNK 22 Chipmunk | WACO Waco YMF-5C |
|---|---|---|
| ICAO type | DHC1 | WACF |
| MTOW | 900 kg | 1,100 kg |
| Range | 240 nm | — |
| Cruise speed | 108 kt | 95 kt |
| Service ceiling | 17,000 ft | 16,000 ft |
| Max seats | 2 | 2 |
| Length | 8 m | 8 m |
| Wingspan | 10 m | 9 m |
De Havilland Aircraft Corp. DHC-1 CHIPMUNK 22 Chipmunk
WACO Waco YMF-5C