De Havilland Canada DHC-8 106 MPA vs Bombardier DHC-8 102A
Side-by-side aircraft model specifications (max across variants).
| Spec | De Havilland Canada DHC-8 106 MPA | Bombardier DHC-8 102A |
|---|---|---|
| ICAO type | DH8A | DH8A |
| MTOW | 15,600 kg | 15,600 kg |
| Range | 970 nm | 970 nm |
| Cruise speed | 240 kt | 240 kt |
| Service ceiling | 25,000 ft | 25,000 ft |
| Max seats | 37 | 37 |
| Length | 22 m | 22 m |
| Wingspan | 26 m | 26 m |
De Havilland Canada DHC-8 106 MPA
Bombardier DHC-8 102A