DE HAVILLAND CANADA C-8 Buffalo vs CASA CN-235 100M
Side-by-side aircraft model specifications (max across variants).
| Spec | DE HAVILLAND CANADA C-8 Buffalo | CASA CN-235 100M |
|---|---|---|
| ICAO type | DHC5 | CN35 |
| MTOW | 18,500 kg | 16,500 kg |
| Range | 600 nm | 430 nm |
| Cruise speed | 200 kt | 245 kt |
| Service ceiling | 27,000 ft | 25,000 ft |
| Max seats | 41 | 44 |
| Length | 24 m | 21 m |
| Wingspan | 29 m | 26 m |
DE HAVILLAND CANADA C-8 Buffalo
CASA CN-235 100M