DE HAVILLAND DH-84 Dragon vs Cessna Aircraft Company Bobcat
Side-by-side aircraft model specifications (max across variants).
| Spec | DE HAVILLAND DH-84 Dragon | Cessna Aircraft Company Bobcat |
|---|---|---|
| ICAO type | DH84 | T50 |
| MTOW | 1,900 kg | 2,600 kg |
| Range | 400 nm | 600 nm |
| Cruise speed | 95 kt | 152 kt |
| Service ceiling | 12,500 ft | 22,000 ft |
| Max seats | — | 5 |
| Length | 11 m | 10 m |
| Wingspan | 14 m | 13 m |
DE HAVILLAND DH-84 Dragon
Cessna Aircraft Company Bobcat