DE HAVILLAND DH-84 Dragon vs Grumman Widgeon G-44A
Side-by-side aircraft model specifications (max across variants).
| Spec | DE HAVILLAND DH-84 Dragon | Grumman Widgeon G-44A |
|---|---|---|
| ICAO type | DH84 | G44 |
| MTOW | 1,900 kg | 2,000 kg |
| Range | 400 nm | 750 nm |
| Cruise speed | 95 kt | 113 kt |
| Service ceiling | 12,500 ft | 18,000 ft |
| Max seats | — | 6 |
| Length | 11 m | 10 m |
| Wingspan | 14 m | 12 m |
DE HAVILLAND DH-84 Dragon
Grumman Widgeon G-44A