DEHAVILLAND D H 114 HERON 2DA vs Piper Aircraft PA-23-250
Side-by-side aircraft model specifications (max across variants).
| Spec | DEHAVILLAND D H 114 HERON 2DA | Piper Aircraft PA-23-250 |
|---|---|---|
| ICAO type | HERN | PA23 |
| MTOW | — | 2,300 kg |
| Range | — | 1,030 nm |
| Cruise speed | — | 205 kt |
| Service ceiling | — | 30,000 ft |
| Max seats | — | 6 |
| Length | — | 10 m |
| Wingspan | — | 11 m |
DEHAVILLAND D H 114 HERON 2DA
Piper Aircraft PA-23-250