Dennis J Mcmahon RANS S-19 vs Schempp-Hirth VENTUS-2CT
Side-by-side aircraft model specifications (max across variants).
| Spec | Dennis J Mcmahon RANS S-19 | Schempp-Hirth VENTUS-2CT |
|---|---|---|
| ICAO type | VTRA | VENT |
| MTOW | 600 kg | 600 kg |
| Range | 500 nm | — |
| Cruise speed | 110 kt | 80 kt |
| Service ceiling | 14,500 ft | — |
| Max seats | 1 | — |
| Length | 6 m | — |
| Wingspan | 9 m | 18 m |
Dennis J Mcmahon RANS S-19
Schempp-Hirth VENTUS-2CT