DG FLUGZEUGBAU DG-1000S vs Kaye Thomas H AVENTURA II
Side-by-side aircraft model specifications (max across variants).
| Spec | DG FLUGZEUGBAU DG-1000S | Kaye Thomas H AVENTURA II |
|---|---|---|
| ICAO type | DG1T | AVTR |
| MTOW | 700 kg | 600 kg |
| Range | — | 120 nm |
| Cruise speed | 76 kt | 60 kt |
| Service ceiling | — | 13,000 ft |
| Max seats | 2 | 2 |
| Length | 9 m | 7 m |
| Wingspan | 18 m | 9 m |
DG FLUGZEUGBAU DG-1000S
Kaye Thomas H AVENTURA II