DG FLUGZEUGBAU DG-1000S vs Michel Caya CADI (Delisle)
Side-by-side aircraft model specifications (max across variants).
| Spec | DG FLUGZEUGBAU DG-1000S | Michel Caya CADI (Delisle) |
|---|---|---|
| ICAO type | DG1T | CAD2 |
| MTOW | 700 kg | 700 kg |
| Range | — | 400 nm |
| Cruise speed | 76 kt | 86 kt |
| Service ceiling | — | 13,000 ft |
| Max seats | 2 | 2 |
| Length | 9 m | 7 m |
| Wingspan | 18 m | 10 m |
DG FLUGZEUGBAU DG-1000S
Michel Caya CADI (Delisle)