DG FLUGZEUGBAU DG-1000S vs Schempp-Hirth Arcus M
Side-by-side aircraft model specifications (max across variants).
| Spec | DG FLUGZEUGBAU DG-1000S | Schempp-Hirth Arcus M |
|---|---|---|
| ICAO type | DG1T | ARCP |
| MTOW | 700 kg | 800 kg |
| Range | — | 180 nm |
| Cruise speed | 76 kt | — |
| Service ceiling | — | — |
| Max seats | 2 | 2 |
| Length | 9 m | 9 m |
| Wingspan | 18 m | 20 m |
DG FLUGZEUGBAU DG-1000S
Schempp-Hirth Arcus M