DG FLUGZEUGBAU DG-808C Competition vs Piper Aircraft PA-28-140
Side-by-side aircraft model specifications (max across variants).
| Spec | DG FLUGZEUGBAU DG-808C Competition | Piper Aircraft PA-28-140 |
|---|---|---|
| ICAO type | DG80 | PA28 |
| MTOW | — | 1,000 kg |
| Range | — | 440 nm |
| Cruise speed | — | 128 kt |
| Service ceiling | — | 14,000 ft |
| Max seats | — | 4 |
| Length | — | 7 m |
| Wingspan | 18 m | 11 m |
DG FLUGZEUGBAU DG-808C Competition
Piper Aircraft PA-28-140