DG FLUGZEUGBAU LS8-T vs RANS INC S-11 Pursuit
Side-by-side aircraft model specifications (max across variants).
| Spec | DG FLUGZEUGBAU LS8-T | RANS INC S-11 Pursuit |
|---|---|---|
| ICAO type | LS8 | PURS |
| MTOW | 500 kg | 400 kg |
| Range | 200 nm | 200 nm |
| Cruise speed | — | 87 kt |
| Service ceiling | — | 14,000 ft |
| Max seats | 1 | 1 |
| Length | 7 m | — |
| Wingspan | 15 m | 7 m |
DG FLUGZEUGBAU LS8-T
RANS INC S-11 Pursuit