DG FLUGZEUGBAU LS-8ST vs Rolladen-schneider LS8-18
Side-by-side aircraft model specifications (max across variants).
| Spec | DG FLUGZEUGBAU LS-8ST | Rolladen-schneider LS8-18 |
|---|---|---|
| ICAO type | LS8 | LS8 |
| MTOW | 500 kg | 500 kg |
| Range | 200 nm | 200 nm |
| Cruise speed | — | — |
| Service ceiling | — | — |
| Max seats | 1 | 1 |
| Length | 7 m | 7 m |
| Wingspan | 15 m | 15 m |
DG FLUGZEUGBAU LS-8ST
Rolladen-schneider LS8-18