Diamond Aircraft Industries Diamond Star DA40 vs Saab Safir S-91D
Side-by-side aircraft model specifications (max across variants).
| Spec | Diamond Aircraft Industries Diamond Star DA40 | Saab Safir S-91D |
|---|---|---|
| ICAO type | DA40 | SB91 |
| MTOW | 1,100 kg | 1,200 kg |
| Range | 590 nm | 540 nm |
| Cruise speed | 120 kt | 125 kt |
| Service ceiling | 10,000 ft | 15,000 ft |
| Max seats | 4 | 4 |
| Length | 8 m | 8 m |
| Wingspan | 12 m | 11 m |
Diamond Aircraft Industries Diamond Star DA40
Saab Safir S-91D