Diamond Aircraft Industries HK 36TTC 115 Super Dimona vs Kenneth L Podaima ZENAIR CH250 (Zenair)
Side-by-side aircraft model specifications (max across variants).
| Spec | Diamond Aircraft Industries HK 36TTC 115 Super Dimona | Kenneth L Podaima ZENAIR CH250 (Zenair) |
|---|---|---|
| ICAO type | DIMO | CH25 |
| MTOW | 700 kg | 700 kg |
| Range | — | — |
| Cruise speed | 121 kt | 122 kt |
| Service ceiling | 17,000 ft | 14,500 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 6 m |
| Wingspan | 17 m | 7 m |
Diamond Aircraft Industries HK 36TTC 115 Super Dimona
Kenneth L Podaima ZENAIR CH250 (Zenair)