Diamond Aircraft Industries HK 36TTC 115 Super Dimona vs Zenair Ltd. CH 2000
Side-by-side aircraft model specifications (max across variants).
| Spec | Diamond Aircraft Industries HK 36TTC 115 Super Dimona | Zenair Ltd. CH 2000 |
|---|---|---|
| ICAO type | DIMO | CH2T |
| MTOW | 700 kg | 700 kg |
| Range | — | 850 nm |
| Cruise speed | 121 kt | 100 kt |
| Service ceiling | 17,000 ft | 12,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 7 m |
| Wingspan | 17 m | 9 m |
Diamond Aircraft Industries HK 36TTC 115 Super Dimona
Zenair Ltd. CH 2000