Diamond Aircraft Industries Katana DA20-A1 vs Piel Super Emeraude CP.320
Side-by-side aircraft model specifications (max across variants).
| Spec | Diamond Aircraft Industries Katana DA20-A1 | Piel Super Emeraude CP.320 |
|---|---|---|
| ICAO type | DV20 | CP32 |
| MTOW | 700 kg | 700 kg |
| Range | 520 nm | 530 nm |
| Cruise speed | 120 kt | 123 kt |
| Service ceiling | 14,000 ft | 14,000 ft |
| Max seats | 2 | 2 |
| Length | 7 m | 6 m |
| Wingspan | 11 m | 8 m |
Diamond Aircraft Industries Katana DA20-A1
Piel Super Emeraude CP.320