DOUGLAS B-26B Invader vs The Boeing Company A-26B (Douglas)
Side-by-side aircraft model specifications (max across variants).
| Spec | DOUGLAS B-26B Invader | The Boeing Company A-26B (Douglas) |
|---|---|---|
| ICAO type | B26 | B26 |
| MTOW | 17,800 kg | 17,800 kg |
| Range | 1,290 nm | 1,290 nm |
| Cruise speed | 146 kt | 146 kt |
| Service ceiling | 29,000 ft | 29,000 ft |
| Max seats | 3 | 3 |
| Length | 16 m | 16 m |
| Wingspan | 22 m | 22 m |
DOUGLAS B-26B Invader
The Boeing Company A-26B (Douglas)