DOUGLAS DC-9-50 vs The Boeing Company 717-200
Side-by-side aircraft model specifications (max across variants).
| Spec | DOUGLAS DC-9-50 | The Boeing Company 717-200 |
|---|---|---|
| ICAO type | DC95 | B712 |
| MTOW | 54,800 kg | 54,800 kg |
| Range | 1,790 nm | 2,060 nm |
| Cruise speed | 441 kt | 438 kt |
| Service ceiling | 37,000 ft | 39,000 ft |
| Max seats | 139 | 124 |
| Length | 41 m | 38 m |
| Wingspan | 28 m | 28 m |
DOUGLAS DC-9-50
The Boeing Company 717-200