DOUGLAS DC3 vs JUNKERS Ju-52 3m g8e
Side-by-side aircraft model specifications (max across variants).
| Spec | DOUGLAS DC3 | JUNKERS Ju-52 3m g8e |
|---|---|---|
| ICAO type | DC3 | JU52 |
| MTOW | 12,700 kg | 10,500 kg |
| Range | 300 nm | 690 nm |
| Cruise speed | 151 kt | 120 kt |
| Service ceiling | 24,000 ft | 19,500 ft |
| Max seats | 32 | 21 |
| Length | 20 m | 19 m |
| Wingspan | 29 m | 29 m |
DOUGLAS DC3
JUNKERS Ju-52 3m g8e