DOVA DV-1 Skylark vs DG FLUGZEUGBAU DG-1000S
Side-by-side aircraft model specifications (max across variants).
| Spec | DOVA DV-1 Skylark | DG FLUGZEUGBAU DG-1000S |
|---|---|---|
| ICAO type | DV1 | DG1T |
| MTOW | 600 kg | 700 kg |
| Range | 625 nm | — |
| Cruise speed | 80 kt | 76 kt |
| Service ceiling | 14,000 ft | — |
| Max seats | 2 | 2 |
| Length | 7 m | 9 m |
| Wingspan | 8 m | 18 m |
DOVA DV-1 Skylark
DG FLUGZEUGBAU DG-1000S