DYKE JD-2 Delta vs CHRISTEN INDUSTRIES INC A-1
Side-by-side aircraft model specifications (max across variants).
| Spec | DYKE JD-2 Delta | CHRISTEN INDUSTRIES INC A-1 |
|---|---|---|
| ICAO type | JD2 | HUSK |
| MTOW | 900 kg | 900 kg |
| Range | 600 nm | 550 nm |
| Cruise speed | 130 kt | 121 kt |
| Service ceiling | 14,000 ft | 20,000 ft |
| Max seats | 3 | 2 |
| Length | 6 m | 7 m |
| Wingspan | 7 m | 11 m |
DYKE JD-2 Delta
CHRISTEN INDUSTRIES INC A-1