Dyn Aero MCR-01 Sportster vs Morris Sl MCR-01 ULC Banbi
Side-by-side aircraft model specifications (max across variants).
| Spec | Dyn Aero MCR-01 Sportster | Morris Sl MCR-01 ULC Banbi |
|---|---|---|
| ICAO type | MCR1 | MCR1 |
| MTOW | 500 kg | 500 kg |
| Range | 800 nm | 800 nm |
| Cruise speed | 156 kt | 156 kt |
| Service ceiling | 17,000 ft | 17,000 ft |
| Max seats | 2 | 2 |
| Length | 6 m | 6 m |
| Wingspan | 7 m | 7 m |
Dyn Aero MCR-01 Sportster
Morris Sl MCR-01 ULC Banbi