ECLIPSE AVIATION CORP EA500 vs Cirrus Aircraft Vision SF50
Side-by-side aircraft model specifications (max across variants).
| Spec | ECLIPSE AVIATION CORP EA500 | Cirrus Aircraft Vision SF50 |
|---|---|---|
| ICAO type | EA50 | SF50 |
| MTOW | 2,600 kg | 2,700 kg |
| Range | 1,200 nm | 1,100 nm |
| Cruise speed | 285 kt | 300 kt |
| Service ceiling | 41,000 ft | 25,000 ft |
| Max seats | 6 | — |
| Length | 10 m | — |
| Wingspan | 11 m | 12 m |
ECLIPSE AVIATION CORP EA500
Cirrus Aircraft Vision SF50