Eiri-avion PIK-20 E vs Joint Stock Company ''sportin� Aviacija'' LAK-17A (Aviacija)
Side-by-side aircraft model specifications (max across variants).
| Spec | Eiri-avion PIK-20 E | Joint Stock Company ''sportin� Aviacija'' LAK-17A (Aviacija) |
|---|---|---|
| ICAO type | PK20 | LK17 |
| MTOW | 500 kg | 500 kg |
| Range | — | — |
| Cruise speed | 100 kt | — |
| Service ceiling | — | — |
| Max seats | 1 | 1 |
| Length | 6 m | 7 m |
| Wingspan | 15 m | 15 m |
Eiri-avion PIK-20 E
Joint Stock Company ''sportin� Aviacija'' LAK-17A (Aviacija)