Eiri-avion PIK-20 E vs Kevin Oshea DR 109 (OSHEA, KEVIN C.)
Side-by-side aircraft model specifications (max across variants).
| Spec | Eiri-avion PIK-20 E | Kevin Oshea DR 109 (OSHEA, KEVIN C.) |
|---|---|---|
| ICAO type | PK20 | RODS |
| MTOW | 500 kg | 500 kg |
| Range | — | 330 nm |
| Cruise speed | 100 kt | 140 kt |
| Service ceiling | — | 14,000 ft |
| Max seats | 1 | 1 |
| Length | 6 m | 5 m |
| Wingspan | 15 m | 6 m |
Eiri-avion PIK-20 E
Kevin Oshea DR 109 (OSHEA, KEVIN C.)