Embraer 121 Xingu AA vs Evektor EV-55 Outback
Side-by-side aircraft model specifications (max across variants).
| Spec | Embraer 121 Xingu AA | Evektor EV-55 Outback |
|---|---|---|
| ICAO type | E121 | EV55 |
| MTOW | 5,600 kg | 4,600 kg |
| Range | 1,270 nm | 1,200 nm |
| Cruise speed | 197 kt | — |
| Service ceiling | 28,000 ft | — |
| Max seats | 13 | 14 |
| Length | 12 m | 14 m |
| Wingspan | 15 m | 16 m |
Embraer 121 Xingu AA
Evektor EV-55 Outback