Embraer EMB-110P1 vs PROGRESS Rysachok
Side-by-side aircraft model specifications (max across variants).
| Spec | Embraer EMB-110P1 | PROGRESS Rysachok |
|---|---|---|
| ICAO type | E110 | RYSA |
| MTOW | 5,900 kg | 5,700 kg |
| Range | 1,080 nm | 1,340 nm |
| Cruise speed | 180 kt | 135 kt |
| Service ceiling | 26,000 ft | 20,000 ft |
| Max seats | 23 | — |
| Length | 14 m | 12 m |
| Wingspan | 15 m | 18 m |
Embraer EMB-110P1
PROGRESS Rysachok