Embraer EMB-120ER vs British Aerospace Jetstream 32-01EP
Side-by-side aircraft model specifications (max across variants).
| Spec | Embraer EMB-120ER | British Aerospace Jetstream 32-01EP |
|---|---|---|
| ICAO type | E120 | JS32 |
| MTOW | 11,500 kg | 7,300 kg |
| Range | 1,750 nm | 1,190 nm |
| Cruise speed | 280 kt | 244 kt |
| Service ceiling | 32,000 ft | 26,000 ft |
| Max seats | 32 | 31 |
| Length | 20 m | 16 m |
| Wingspan | 20 m | 16 m |
Embraer EMB-120ER
British Aerospace Jetstream 32-01EP