Embraer EMB-505 Phenom 300 vs Embraer Phenom 300E
Side-by-side aircraft model specifications (max across variants).
| Spec | Embraer EMB-505 Phenom 300 | Embraer Phenom 300E |
|---|---|---|
| ICAO type | E55P | E55P |
| MTOW | 7,900 kg | 7,900 kg |
| Range | 1,800 nm | 1,800 nm |
| Cruise speed | 450 kt | 450 kt |
| Service ceiling | 45,000 ft | 45,000 ft |
| Max seats | 9 | 9 |
| Length | 16 m | 16 m |
| Wingspan | 16 m | 16 m |
Embraer EMB-505 Phenom 300
Embraer Phenom 300E