Embraer EMB-545 vs Lockheed L-1329 Jetstar 6
Side-by-side aircraft model specifications (max across variants).
| Spec | Embraer EMB-545 | Lockheed L-1329 Jetstar 6 |
|---|---|---|
| ICAO type | E545 | L29A |
| MTOW | 17,040 kg | 18,500 kg |
| Range | 2,900 nm | 2,470 nm |
| Cruise speed | 460 kt | 445 kt |
| Service ceiling | 45,000 ft | 43,000 ft |
| Max seats | 9 | 11 |
| Length | 20 m | 18 m |
| Wingspan | 20 m | 17 m |
Embraer EMB-545
Lockheed L-1329 Jetstar 6