Embraer Embraer 135BJ vs Embraer Legacy 650
Side-by-side aircraft model specifications (max across variants).
| Spec | Embraer Embraer 135BJ | Embraer Legacy 650 |
|---|---|---|
| ICAO type | E35L | E35L |
| MTOW | 22,000 kg | 22,000 kg |
| Range | 3,200 nm | 3,200 nm |
| Cruise speed | — | — |
| Service ceiling | 41,000 ft | 41,000 ft |
| Max seats | 14 | 14 |
| Length | 26 m | 26 m |
| Wingspan | 21 m | 21 m |
Embraer Embraer 135BJ
Embraer Legacy 650